Quality Data Sources Organizer Comprehensive Nursing Essay Example
Source | Primary Content | Population Targeted | Demographic Data | Schedule | Is This a Source of Primary or Secondary Data? | How/ When/ Where the Information Might Be Used |
National Ambulatory Medical Care Survey (NAMCS) | The data is obtained from medical documents and comprises the type of provider visited, the reason for the visit, medications ordered and provided, and the procedures selected (AHRQ, 2021). It also includes tests ordered or conducted, patient data like sex, age, race, and anticipated payment source. Data can also be obtained from the provided characteristics of provider practices.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | The survey includes data of all patients using ambulatory services. | Demographic data include age, gender, race, and ethnicity. | The survey is conducted annually. | The source is secondary as it gathers data on visits, practices, and providers from office-based physicians and community health center providers in the U.S. | The data can strengthen the professional education curriculum for health care workers, develop health policies, inform clinical practice, and evaluate the quality of care. The data can also be valuable in assessing chronic diseases, treatment, and management, such as examining chronic NSAID or statin use in older adults. |
Medical Expenditure Panel Survey (MEPS) | The survey includes individuals and families, their providers, and employees across the U.S. It includes data on the cost and use of health care and health insurance. It has two primary components: the household and insurance components (AHRQ, 2019). It collects data on specific health services U.S. citizens use, the frequency, cost, and payment means. It also includes data concerning the cost, scope, and breadth of health insurance for U.S. workers. | The survey targets American individuals, families, providers, and employees.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | Demographic data include age, gender, race, nationality, and ethnicity. It also includes national, regional, state, and metropolitan areas. Demographic characteristics include health status, health condition, medical services use, charges and source of payment, care access, care satisfaction, income, employment, and health insurance coverage (AHRQ, 2019). | The survey collects two-year data for each panel using five rounds of interviews that occur over two and a half years. | The source is primary as data is obtained using surveys from families, individuals, providers, and employees. Rounds of interviews are used to collect the data (AHRQ, 2019). | The data can be used to analyze health care costs and health care use in the U.S. It can also be used to assess health insurance coverage among Americans. The information can help inform expanding access to health care and insurance coverage (AHRQ, 2019). |
National Center for Health Statistics (NCHS) | The NCHS provides detailed information about Americans’ health. It compiles information concerning the health status of various populations and their important sub-groups. It documents disparities in health status and experiences with the health care system. NCHS monitors health status trends and health care delivery. The data collected include birth and death records and medical records. The data is collected using interview surveys, direct physical exams, and laboratory testing. It includes vital surveillance information about critical health problems (CDC, 2020). | The source targets all population and their sub-groups. The source provides data about all Americans. (Quality Data Sources Organizer Comprehensive Nursing Essay Example) | It collects data on the use of health care services by race, ethnicity, socioeconomic status, region, and other population characteristics. It also includes information about birth and death records. | NCHS collects data throughout the year by obtaining information from all birth and death records in the U.S. and conducting national surveys of representative samples.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | The source is both primary and secondary. It is secondary because it obtains birth and death records already filed in states with U.S. territories. The source is primary because it collects national surveys on selected samples. The surveys are done in-person in households and by phone. | NCHS provides data that can be used to improve the population’s health. The data can guide actions and policies regarding public health and understand experience with the healthcare system. The information is also vital as it helps identify health problems, support biomedical and health service research, and examine the impact of health policies and programs. The source provides crucial surveillance information to help identify and address health problems (CDC, 2020). |
Hospital Inpatient Quality Reporting (HIQR) Program | The HIQR program provides consumers with quality care information to develop more informed decisions about various health options. It also provides information to hospitals and clinicians to enhance the quality of in-patient care offered to the patients. Under this program, the CMS gathers quality data from hospitals paid under the Inpatient Prospective Payment Systems. The program’s primary goal is to drive quality improvement using measurement and transparency by publicly providing data to aid consumers in making more informed decisions. Consumers can obtain the data on the Care Compare website (CMS.gov, 2021).(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | The program focuses on information about in-patients. It targets publicly displaying data to help all Americans make more informed decisions (CMS.gov, 2021). | The collected data is primarily stratified by race, ethnicity, and other demographics like age and gender. | The source collects data throughout the year, and hospitals are also required to report to the CMS regularly. | The source is secondary as it obtains data from hospital records that report to the CMS. The data is collected for the hospitals paid under the Inpatient Payment System (CMS.gov, 2021).(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | The data drives quality improvement via measurements and transparency by publicly availing data to the consumers to make more informed decisions. The data can encourage hospitals and clinicians to enhance the quality and cost of in-patient care services. The data is used to enhance the quality and efficiency of care and can inform Hospital Value-Based Purchasing Program, Hospital-Acquired Condition Reduction Program, and Hospital Readmissions Reduction Program (CMS.gov, 2021). |
National Health Interview Survey (NHIS) | The NHIS survey collects data concerning multiple health topics using personal household interviews. It is the primary source of information regarding the health of civilians’ noninstitutionalized population of the U.S. It collects statistical data on the amount, distribution, and effect of disease and disability in the U.S. and services associated with such conditions (CDC, 2020). The primary mission is to monitor the U.S. population’s health by collecting and analyzing various health topics.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | During the interview, the source’s target population is the civilian noninstitutionalized population living within the 50 states and the District of Columbia. It includes residents of households and noninstitutionalized group quarters, including rooming houses, group homes, and homeless shelters (CDC, 2020).(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | Demographic data include age, gender, race, and ethnicity of individuals considered as civilian noninstitutionalized population.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | NHIS data are collected continuously throughout the year using Census interviewers. | The source is primary as it employs face-to-face interviews in respondents’ homes and follow-up interviews over the telephone.(Quality Data Sources Organizer Comprehensive Nursing Essay Example) | NHIS provides vital information about the amount, distribution, and impacts of illness and disability in the U.S. and services associated with these conditions. The data is used to monitor the U.S. population’s health and track progress towards achieving national health objectives (CDC, 2020). The data can also be utilized in public health to analyze epidemiology and policy, determine barriers to access and use appropriate health care, and assess federal health programs. |
References
AHRQ. (2019, April 22). Medical Expenditure Panel Survey. https://www.meps.ahrq.gov/mepsweb/about_meps/survey_back.jsp
AHRQ. (2021, June). 2019 National Healthcare Quality and Disparities Report. Agency for Healthcare Research and Quality, Rockville, MD. https://www.ahrq.gov/research/findings/nhqrdr/nhqdr19/index.html (Quality Data Sources Organizer Comprehensive Nursing Essay Example)
CDC. (2020, March 30). About the National Center for Health Statistics. https://www.cdc.gov/nchs/about/index.htm
CDC. (2020, September 16). National Health Interview Survey. https://www.cdc.gov/nchs/nhis/about_nhis.htm(Quality Data Sources Organizer Comprehensive Nursing Essay Example)
CMS.gov. (2021, December 1). Hospital Inpatient Quality Reporting Program. https://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HospitalQualityInits/HospitalRHQDAPU(Quality Data Sources Organizer Comprehensive Nursing Essay Example)