Discussion Questions : Global Health Metrics – Solution
Discussion Questions : Global Health Metrics
This discussion focuses on the concept of disease burden, which you will learn about in-depth in Chapter 3 of the eText attached.
For this discussion, in addition to Chapter 3, please refer to the “Global burden of 87 risk factors in 204 countries and territories” article provided in the Module 2 Learning Resources folder. Read the article summary and peruse the article.
This is a one-page perusal of both articles to answer the three questions below.
1) What information presented in this article was most surprising to you about disease burden?
2) Why was that information surprising?
3) In your own words, explain how disease burden is measured and how it is used to define global health.
Are you looking for answers to a similar assignment?Nursingstudy.org has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us.

Global Health Metrics
www.thelancet.com Vol 396 October 17, 2020 1223
Global burden of 87 risk factors in 204 countries and territories, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019 GBD 2019 Risk Factors Collaborators*
Summary Background Rigorous analysis of levels and trends in exposure to leading risk factors and quantification of their effect on human health are important to identify where public health is making progress and in which cases current efforts are inadequate. The Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2019 provides a standardised and comprehensive assessment of the magnitude of risk factor exposure, relative risk, and attributable burden of disease.
Methods GBD 2019 estimated attributable mortality, years of life lost (YLLs), years of life lived with disability (YLDs), and disability-adjusted life-years (DALYs) for 87 risk factors and combinations of risk factors, at the global level, regionally, and for 204 countries and territories.
GBD uses a hierarchical list of risk factors so that specific risk factors (eg, sodium intake), and related aggregates (eg, diet quality), are both evaluated. This method has six analytical steps. (1) We included 560 risk–outcome pairs that met criteria for convincing or probable evidence on the basis of research studies.
12 risk–outcome pairs included in GBD 2017 no longer met inclusion criteria and 47 risk–outcome pairs for risks already included in GBD 2017 were added based on new evidence. (2) Relative risks were estimated as a function of exposure based on published systematic reviews, 81 systematic reviews done for GBD 2019
Comprehensive SOAP Notes Examples
SOAP NOTE Samples | SOAP Note Samples Description |
Back Pain Episodic Soap Note Case Study | Back Pain Episodic Soap Note Case Study |
Hypothyroidism Soap Note Assignment | Hypothyroidism Soap Note Assignment |
SOAP Note And EMedley Entrie | SOAP Note And EMedley Entrie |
Sample Episodic/Focused SOAP Note Template | Sample Episodic/Focused SOAP Note Template |
Assignment: Soap Note Hypertension – Solved | Assignment: Soap Note Hypertension – Solved |
Initial Psychiatric Interview/SOAP Note | Initial Psychiatric Interview/SOAP Note |
Episodic/Focused SOAP Note Template – Assessing The Genitalia And Rectum | Episodic/Focused SOAP Note Template – Assessing The Genitalia And Rectum |
Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note | Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note |
Differential Diagnosis For Skin Conditions SOAP Note | Differential Diagnosis For Skin Conditions SOAP Note |
Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note | Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note |
Differential Diagnosis For Skin Conditions SOAP Note | Differential Diagnosis For Skin Conditions SOAP Note |
Otitis Media With Effusion SOAP NOTE Essay Example | Otitis Media With Effusion SOAP NOTE Essay Example |
Lower Back Pain Soap Note Examples | Lower Back Pain Soap Note Examples |
Episodic/Focused SOAP Note Template | Episodic/Focused SOAP Note Template |
SOAP Note Week 3 Women’s Health – 26 Year Old Hispanic Female, With Vaginal Discharge | SOAP Note Week 3 Women’s Health – 26 Year Old Hispanic Female, With Vaginal Discharge |
PEDIATRIC FILLABLE SOAP NOTE TEMPLATE – 7 Year Old Caucasian Male | PEDIATRIC FILLABLE SOAP NOTE TEMPLATE – 7-Year-Old Caucasian Male |
ADHD SOAP Note Example | ADHD SOAP Note Example |
SOAP Note Nursing Example | SOAP Note Nursing Example |
Comprehensive SOAP Solved Sample | Comprehensive SOAP Solved Sample |
Assessment Of The Musculoskeletal System | Assessment Of The Musculoskeletal System |
Assessment Of The Heart, Lungs, And Peripheral Vascular System | Assessment Of The Heart, Lungs, And Peripheral Vascular System |
SOAP NOTE SUBJECTIVE Examples | SOAP NOTE SUBJECTIVE Examples |
Hypothyroidism SOAP NOTE | Hypothyroidism SOAP NOTE |
UNIT 3 SOAP Note – Ms. A presents with complaints of headache and general fatigue | UNIT 3 SOAP Note – Ms. A present with complaints of headache and general fatigue |
Assignment: Soap Note Hypertension – Solved | Assignment: Soap Note Hypertension for an older patient- Relates to the patient’s diagnosis |
Initial Psychiatric Interview/SOAP Note | Initial Psychiatric Interview/SOAP Note EXAMPLE |
Episodic/Focused SOAP Note Template – Assessing The Genitalia And Rectum | Episodic/Focused SOAP Note Template – Assessing The Genitalia And Rectum |
Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note | Assessment Of Abdomen And Gastrointestinal System Episodic/Focused SOAP Note |
Differential Diagnosis For Skin Conditions SOAP Note | Differential Diagnosis For Skin Conditions SOAP Note |
Otitis Media With Effusion SOAP NOTE Essay Example | Otitis Media With Effusion SOAP NOTE Essay Example |
Episodic/Focused SOAP Note – Sample Solution | Episodic/Focused SOAP Note – Sample Solution |
Analyze a SOAP note case study that describes abnormal findings in patients seen in a clinical setting. | Analyze a SOAP note case study that describes abnormal findings in patients seen in a clinical setting. |
PEDIATRIC FILLABLE SOAP NOTE TEMPLATE – 7 year old Caucasian male | PEDIATRIC FILLABLE SOAP NOTE TEMPLATE – 7 year old Caucasian male to help you write UNIT 3 SOAP Note – Ms A presents with complaints of headache and general fatigue |
ADHD SOAP Note Example | ADHD SOAP Note Example to use as an inspiration for UNIT 3 SOAP Note – Ms A presents with complaints of headache and general fatigue |
Read More:
Factors That Influence The Development Of Psychopathology – Assignment Solution